| As they grow - 1 day old - - 2 weeks old - - 3 weeks old - - 5 weeks old - - Random pics - 6 weeks old - - 7 weeks old - |
| ![]() |
|
|
| ||
| Sire: Red Hawk's Naìm Shahin | Dam: Noor Inca Alfa Romeo Zeta |
| Red Hawk's Naìm Shahin | Jahressieger 2005 Red Hawk's Kamal Behrang (SM) | SBIS AUST S N UCH SV, NV-99 Baghdad Phantom | AUST UCH Baghdad Nebuchadnessar |
| AUST UCH Baghdad Desert Dreamer | |||
| S UCH Red Hawk's Harir Hechmt | INT S N UCH Khalils Qasr Umm Ain | ||
| Red Hawk's Wajama Zarufa | |||
| Ellesar's Harmony of Red Hawk's | CH Naftali's Mahdi Farouk El Hor | Shofari Dragonsong For Tyana | |
| CH B'shara Farouk Of Naftali | |||
| Naftali's Dahira Frk Caristeda | CH Naftali's Caristeda Kiss Kiss JC | ||
| Ramij Caristeda Kahula | |||
| Noor Inca Alfa Romeo Zeta | N S UCH Yazid Zam-Yad | NORD UCH NW-96 Al Fa’ilah’s Balandi | BIS SBIS INT NORD AM UCH NV,SV-93 NORDV-94 WW-98 Baghdad Globetrotter |
| N UCH Kirman Yoshana | |||
| N UCH Ritzas Karizma | INT NORD SE UCH Phaedon’s Karma | ||
| S UCH Ritzas Hamingja | |||
| N FIN UCH Vapours Inca Brightstar | FIN KVA-M Vapours Fascination | Wallaby's Lail Faham | |
| FIN MVA Khaireddin Qarhaa'u | |||
| FIN KVA-M Wallaby's Ram-es Ronya | Arames-Tabasir Pari-Was | ||
| FIN MVA Wallaby's Iqad Iwanda |